<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Constellation debate deleting Ares tests to beat 2015</title>
	<atom:link href="http://www.nasaspaceflight.com/2008/10/constellation-deleting-ares-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nasaspaceflight.com/2008/10/constellation-deleting-ares-test/</link>
	<description>Giving space it's place on the web</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:23:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Refining Constellation&#8217;s plans to make 2015 - Hanley proposes major changes &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2008/10/constellation-deleting-ares-test/comment-page-1/#comment-621</link>
		<dc:creator>Refining Constellation&#8217;s plans to make 2015 - Hanley proposes major changes &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Fri, 24 Apr 2009 05:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=7799#comment-621</guid>
		<description>[...] March 2015 IOC (Initial Operating Capability) target. Now, CxP have to find additional deletions - on top of the previous culling of the test program - to find a way back from the concerns raised in the opening PMR 09 cycle. However, such deletions [...]</description>
		<content:encoded><![CDATA[<p>[...] March 2015 IOC (Initial Operating Capability) target. Now, CxP have to find additional deletions &#8211; on top of the previous culling of the test program &#8211; to find a way back from the concerns raised in the opening PMR 09 cycle. However, such deletions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ares/Orion slipping up to 18 months - Shuttle extension gains upper hand &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2008/10/constellation-deleting-ares-test/comment-page-1/#comment-524</link>
		<dc:creator>Ares/Orion slipping up to 18 months - Shuttle extension gains upper hand &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Fri, 27 Mar 2009 17:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=7799#comment-524</guid>
		<description>[...] to protect the schedule and budgetary pressures by offsetting these additional strains by deleting test items - notably on the Upper Stage. However, this only proved to cause further disconnects throughout the [...]</description>
		<content:encoded><![CDATA[<p>[...] to protect the schedule and budgetary pressures by offsetting these additional strains by deleting test items &#8211; notably on the Upper Stage. However, this only proved to cause further disconnects throughout the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ares I-X delayed - Atlantis rollover to VAB ahead of dual pad option &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2008/10/constellation-deleting-ares-test/comment-page-1/#comment-490</link>
		<dc:creator>Ares I-X delayed - Atlantis rollover to VAB ahead of dual pad option &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Mon, 23 Mar 2009 11:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=7799#comment-490</guid>
		<description>[...] Unless there continues to be a gutting of the test schedule for the Ares I vehicle, the FOC (Full Operational Capability) date - otherwise know as Orion 4 and the first crew rotation mission to the International Space Station (ISS) - is threatening to slip on upcoming PMRs (Program Milestone Reviews), with a worst case scenario of 2017. [...]</description>
		<content:encoded><![CDATA[<p>[...] Unless there continues to be a gutting of the test schedule for the Ares I vehicle, the FOC (Full Operational Capability) date &#8211; otherwise know as Orion 4 and the first crew rotation mission to the International Space Station (ISS) &#8211; is threatening to slip on upcoming PMRs (Program Milestone Reviews), with a worst case scenario of 2017. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NASASpaceFlight.com &#187; Extra NASA funds: An initial step towards gap reduction options/extension</title>
		<link>http://www.nasaspaceflight.com/2008/10/constellation-deleting-ares-test/comment-page-1/#comment-329</link>
		<dc:creator>NASASpaceFlight.com &#187; Extra NASA funds: An initial step towards gap reduction options/extension</dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=7799#comment-329</guid>
		<description>[...] Acceleration studies have been taking place, but due to shortfall/overspend of funds available to Constellation - restricted yet further by expenditure on problem solving, such as Thrust Oscillation - any get-wells on the timeline have been related to the culling of a number of tests on hardware elements such as the Upper Stage. [...]</description>
		<content:encoded><![CDATA[<p>[...] Acceleration studies have been taking place, but due to shortfall/overspend of funds available to Constellation &#8211; restricted yet further by expenditure on problem solving, such as Thrust Oscillation &#8211; any get-wells on the timeline have been related to the culling of a number of tests on hardware elements such as the Upper Stage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constellation debate deleting Ares tests to beat 2015</title>
		<link>http://www.nasaspaceflight.com/2008/10/constellation-deleting-ares-test/comment-page-1/#comment-63</link>
		<dc:creator>Constellation debate deleting Ares tests to beat 2015</dc:creator>
		<pubDate>Tue, 28 Oct 2008 07:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=7799#comment-63</guid>
		<description>[...] post by WP-AutoBlog Import   var AdBrite_Title_Color = &#039;0000FF&#039;; var AdBrite_Text_Color = &#039;000000&#039;; var [...]</description>
		<content:encoded><![CDATA[<p>[...] post by WP-AutoBlog Import   var AdBrite_Title_Color = &#8216;0000FF&#8217;; var AdBrite_Text_Color = &#8216;000000&#8242;; var [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
