<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Endeavour undocks from a healthier ISS &#8211; heads to Late Inspections</title>
	<atom:link href="http://www.nasaspaceflight.com/2008/11/endeavour-undocks-late-inspections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nasaspaceflight.com/2008/11/endeavour-undocks-late-inspections/</link>
	<description>Giving space it's place on the web</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:58:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NASASpaceFlight.com &#187; Columbia - her legacy honored via safety management</title>
		<link>http://www.nasaspaceflight.com/2008/11/endeavour-undocks-late-inspections/comment-page-1/#comment-305</link>
		<dc:creator>NASASpaceFlight.com &#187; Columbia - her legacy honored via safety management</dc:creator>
		<pubDate>Sun, 01 Feb 2009 16:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=8079#comment-305</guid>
		<description>[...] undocking Late Inspections again utilize the OBSS for a final check of the TPS, ahead of clearance for re-entry, with post flight inspections and reviews ensuring any lessons [...]</description>
		<content:encoded><![CDATA[<p>[...] undocking Late Inspections again utilize the OBSS for a final check of the TPS, ahead of clearance for re-entry, with post flight inspections and reviews ensuring any lessons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: health related current events &#124; CNN.com</title>
		<link>http://www.nasaspaceflight.com/2008/11/endeavour-undocks-late-inspections/comment-page-1/#comment-157</link>
		<dc:creator>health related current events &#124; CNN.com</dc:creator>
		<pubDate>Sat, 29 Nov 2008 09:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=8079#comment-157</guid>
		<description>[...] Endeavour undocks from a healthier ISS - heads to Late Inspections “Starboard SARJ autotrack test performed; required significantly less current to drive: currents were 0.7 - 0.9A prior to lube, currents were 0.17A average and 0.35A peak after lube.” While the data will take up to two months to fully &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Endeavour undocks from a healthier ISS &#8211; heads to Late Inspections “Starboard SARJ autotrack test performed; required significantly less current to drive: currents were 0.7 &#8211; 0.9A prior to lube, currents were 0.17A average and 0.35A peak after lube.” While the data will take up to two months to fully &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laser level &#124; CNN.com</title>
		<link>http://www.nasaspaceflight.com/2008/11/endeavour-undocks-late-inspections/comment-page-1/#comment-156</link>
		<dc:creator>laser level &#124; CNN.com</dc:creator>
		<pubDate>Sat, 29 Nov 2008 09:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=8079#comment-156</guid>
		<description>[...] Endeavour undocks from a healthier ISS - heads to Late Inspections The OBSS instrumentation package - which rides on the end of the 50 foot boom - consists of visual imaging equipment, the Laser Dynamic Range Imager (LDRI), and the Laser Camera System (LCS). The post-Columbia modification has sensors &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Endeavour undocks from a healthier ISS &#8211; heads to Late Inspections The OBSS instrumentation package &#8211; which rides on the end of the 50 foot boom &#8211; consists of visual imaging equipment, the Laser Dynamic Range Imager (LDRI), and the Laser Camera System (LCS). The post-Columbia modification has sensors &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: autocarsinsurance.net &#187; Blog Archive &#187; NASASpaceFlight.com » Endeavour undocks from a healthier ISS &#8230;</title>
		<link>http://www.nasaspaceflight.com/2008/11/endeavour-undocks-late-inspections/comment-page-1/#comment-152</link>
		<dc:creator>autocarsinsurance.net &#187; Blog Archive &#187; NASASpaceFlight.com » Endeavour undocks from a healthier ISS &#8230;</dc:creator>
		<pubDate>Fri, 28 Nov 2008 15:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=8079#comment-152</guid>
		<description>[...] Due to various reasons, many due to hardware availability, the SSPCB directed the SARJ XL to stay on ULF5,” noted the latest news via a MOD memo, on L2, prior to the mission. “However, (Mr Suffredini) did indicate that he wanted &#8230;  Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] Due to various reasons, many due to hardware availability, the SSPCB directed the SARJ XL to stay on ULF5,” noted the latest news via a MOD memo, on L2, prior to the mission. “However, (Mr Suffredini) did indicate that he wanted &#8230;  Read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
