<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Downstream shuttle planning: CLFs, AMS noted, MAF working on extra ETs</title>
	<atom:link href="http://www.nasaspaceflight.com/2009/02/shuttle-planning-clfs-ams-noted-maf-extra-ets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nasaspaceflight.com/2009/02/shuttle-planning-clfs-ams-noted-maf-extra-ets/</link>
	<description>Giving space it's place on the web</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:41:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NASA managers evaluating STS-135 as an addition to the shuttle manifest &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2009/02/shuttle-planning-clfs-ams-noted-maf-extra-ets/comment-page-1/#comment-1524</link>
		<dc:creator>NASA managers evaluating STS-135 as an addition to the shuttle manifest &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Mon, 07 Dec 2009 06:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=8744#comment-1524</guid>
		<description>[...] have already ordered the two SRBs that will fly with Atlantis under the STS-335 LON requirement. The External Tank &#8211; ET-122 &#8211; was also added to the flight several months ago, with repair work proceeding well at MAF, following its turnaround from Hurricane Katrina-related [...]</description>
		<content:encoded><![CDATA[<p>[...] have already ordered the two SRBs that will fly with Atlantis under the STS-335 LON requirement. The External Tank &#8211; ET-122 &#8211; was also added to the flight several months ago, with repair work proceeding well at MAF, following its turnaround from Hurricane Katrina-related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NASA managers present two shuttle extension options to lawmakers &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2009/02/shuttle-planning-clfs-ams-noted-maf-extra-ets/comment-page-1/#comment-672</link>
		<dc:creator>NASA managers present two shuttle extension options to lawmakers &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Sun, 03 May 2009 21:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=8744#comment-672</guid>
		<description>[...] The Case 1 option would cost $4.7 billion in additional funds, which the study warns would have to come via new funding, as opposed to draining Constellation&#8217;s budget. It also acknowledges recent &#8216;get-wells&#8217; in adding flights, such as the part builds of at least two new External Tanks at the Michoud Assembly Facility (MAF), added to the .... [...]</description>
		<content:encoded><![CDATA[<p>[...] The Case 1 option would cost $4.7 billion in additional funds, which the study warns would have to come via new funding, as opposed to draining Constellation&#8217;s budget. It also acknowledges recent &#8216;get-wells&#8217; in adding flights, such as the part builds of at least two new External Tanks at the Michoud Assembly Facility (MAF), added to the &#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Downstream processing and planning - preparing the fleet through to STS-135 &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2009/02/shuttle-planning-clfs-ams-noted-maf-extra-ets/comment-page-1/#comment-641</link>
		<dc:creator>Downstream processing and planning - preparing the fleet through to STS-135 &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Sun, 26 Apr 2009 20:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=8744#comment-641</guid>
		<description>[...] Discovery&#8217;s STS-134 mission first appeared on the manifests last year as the LON (Launch On Ne.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Discovery&#8217;s STS-134 mission first appeared on the manifests last year as the LON (Launch On Ne&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STS-133 mission planning picks up with crew size evaluations &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2009/02/shuttle-planning-clfs-ams-noted-maf-extra-ets/comment-page-1/#comment-574</link>
		<dc:creator>STS-133 mission planning picks up with crew size evaluations &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Sun, 12 Apr 2009 03:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=8744#comment-574</guid>
		<description>[...] That process will be picking up soon, with both CLF missions all but certain to fly, along with STS-134&#8217;s mission to deliver the Alp... [...]</description>
		<content:encoded><![CDATA[<p>[...] That process will be picking up soon, with both CLF missions all but certain to fly, along with STS-134&#8217;s mission to deliver the Alp&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STS-119 LIVE: Discovery set for Florida return - Soyuz TMA-14 docks &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2009/02/shuttle-planning-clfs-ams-noted-maf-extra-ets/comment-page-1/#comment-536</link>
		<dc:creator>STS-119 LIVE: Discovery set for Florida return - Soyuz TMA-14 docks &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Sat, 28 Mar 2009 13:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=8744#comment-536</guid>
		<description>[...] more missions are planned for Discovery, STS-131 and STS-134 - the latter awaiting final approval, with the possibility of additional flights via shuttle [...]</description>
		<content:encoded><![CDATA[<p>[...] more missions are planned for Discovery, STS-131 and STS-134 &#8211; the latter awaiting final approval, with the possibility of additional flights via shuttle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ares/Orion slipping up to 18 months - Shuttle extension gains upper hand &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2009/02/shuttle-planning-clfs-ams-noted-maf-extra-ets/comment-page-1/#comment-526</link>
		<dc:creator>Ares/Orion slipping up to 18 months - Shuttle extension gains upper hand &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Fri, 27 Mar 2009 17:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=8744#comment-526</guid>
		<description>[...] milestone charts acquired just this week by L2 confirm that the Michoud Assembly Facility (MAF) &#8216;additional&#8217; tanks have been set up the purpose of pre-e..., with opening work completed on at least brand new two tanks past the yet-to-be-approved [...]</description>
		<content:encoded><![CDATA[<p>[...] milestone charts acquired just this week by L2 confirm that the Michoud Assembly Facility (MAF) &#8216;additional&#8217; tanks have been set up the purpose of pre-e&#8230;, with opening work completed on at least brand new two tanks past the yet-to-be-approved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ares I-X delayed - Atlantis rollover to VAB ahead of dual pad option &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2009/02/shuttle-planning-clfs-ams-noted-maf-extra-ets/comment-page-1/#comment-485</link>
		<dc:creator>Ares I-X delayed - Atlantis rollover to VAB ahead of dual pad option &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Mon, 23 Mar 2009 02:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=8744#comment-485</guid>
		<description>[...] That protection has filtered down into the related areas of the shuttle community, with the Michoud Assembly Facility (MAF) releasing ET-122 for use as the LON tank for STS-134 - which is awaiting funding to carry the AMS to.... [...]</description>
		<content:encoded><![CDATA[<p>[...] That protection has filtered down into the related areas of the shuttle community, with the Michoud Assembly Facility (MAF) releasing ET-122 for use as the LON tank for STS-134 &#8211; which is awaiting funding to carry the AMS to&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NASASpaceFlight.com &#187; Extra NASA funds: An initial step towards gap reduction options/extension</title>
		<link>http://www.nasaspaceflight.com/2009/02/shuttle-planning-clfs-ams-noted-maf-extra-ets/comment-page-1/#comment-327</link>
		<dc:creator>NASASpaceFlight.com &#187; Extra NASA funds: An initial step towards gap reduction options/extension</dc:creator>
		<pubDate>Thu, 12 Feb 2009 18:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=8744#comment-327</guid>
		<description>[...] possibility of reducing the gap between the last shuttle flight, currently STS-133 in mid 2010 - with STS-134 not yet officially baselined - and the first manned flight of Ares I, carrying Orion 2 on the Initial Operational Capability [...]</description>
		<content:encoded><![CDATA[<p>[...] possibility of reducing the gap between the last shuttle flight, currently STS-133 in mid 2010 &#8211; with STS-134 not yet officially baselined &#8211; and the first manned flight of Ares I, carrying Orion 2 on the Initial Operational Capability [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
