<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ares/Orion slipping up to 18 months &#8211; Shuttle extension gains upper hand</title>
	<atom:link href="http://www.nasaspaceflight.com/2009/03/aresorion-slipping-18-months-shuttle-extension-upper-hand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nasaspaceflight.com/2009/03/aresorion-slipping-18-months-shuttle-extension-upper-hand/</link>
	<description>Giving space it's place on the web</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Constellation battle numerous Top Risks - Orion loses unmanned capability &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2009/03/aresorion-slipping-18-months-shuttle-extension-upper-hand/comment-page-1/#comment-911</link>
		<dc:creator>Constellation battle numerous Top Risks - Orion loses unmanned capability &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=9332#comment-911</guid>
		<description>[...] Ares I-Y&#8217;s future is embedded into the drive to solve &#8220;schedule disconnect&#8221; issues that were raised at the start of this year&#8217;s PMR (Program Milestone Review or Program Manager&#8217;s Recommend) cycle, which showed threats to the entire Constellation schedule, and the possibility that the gap between shuttle retirement and Orion&#8217;s FOC (Full Operational Capability) debut on Orio.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Ares I-Y&#8217;s future is embedded into the drive to solve &#8220;schedule disconnect&#8221; issues that were raised at the start of this year&#8217;s PMR (Program Milestone Review or Program Manager&#8217;s Recommend) cycle, which showed threats to the entire Constellation schedule, and the possibility that the gap between shuttle retirement and Orion&#8217;s FOC (Full Operational Capability) debut on Orio&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ares I-X slips to September 18 as processing edges towards stacking &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2009/03/aresorion-slipping-18-months-shuttle-extension-upper-hand/comment-page-1/#comment-795</link>
		<dc:creator>Ares I-X slips to September 18 as processing edges towards stacking &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Mon, 08 Jun 2009 03:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=9332#comment-795</guid>
		<description>[...] be a five segment booster, mirroring the actual Ares I First Stage configuration. However, as the Constellation Program attempt to balance their budget, along with issues related to schedule disconn..., this test flight is currently on the chopping [...]</description>
		<content:encoded><![CDATA[<p>[...] be a five segment booster, mirroring the actual Ares I First Stage configuration. However, as the Constellation Program attempt to balance their budget, along with issues related to schedule disconn&#8230;, this test flight is currently on the chopping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NASA managers present two shuttle extension options to lawmakers &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2009/03/aresorion-slipping-18-months-shuttle-extension-upper-hand/comment-page-1/#comment-674</link>
		<dc:creator>NASA managers present two shuttle extension options to lawmakers &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Sun, 03 May 2009 21:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=9332#comment-674</guid>
		<description>[...] efforts are underway - and/or proposed - to find solutions to funding and disconnect issues related with Constellation&#8217;s schedule, although lawmakers at last week&#8217;s House appropriations panel hearing were informed by NASA [...]</description>
		<content:encoded><![CDATA[<p>[...] efforts are underway &#8211; and/or proposed &#8211; to find solutions to funding and disconnect issues related with Constellation&#8217;s schedule, although lawmakers at last week&#8217;s House appropriations panel hearing were informed by NASA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Refining Constellation&#8217;s plans to make 2015 - Hanley proposes major changes &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2009/03/aresorion-slipping-18-months-shuttle-extension-upper-hand/comment-page-1/#comment-624</link>
		<dc:creator>Refining Constellation&#8217;s plans to make 2015 - Hanley proposes major changes &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=9332#comment-624</guid>
		<description>[...] Ms Garver will be involved with the content review that is part of the schedule summit - called for by Constellation managers during the opening process of the 2009 PMR (Program Milestone Review or Program Manager&#8217;s Recommend) - which found serious schedule &#8220;disconnects&#8221; and funding issues, threatening to push the Constellation.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Ms Garver will be involved with the content review that is part of the schedule summit &#8211; called for by Constellation managers during the opening process of the 2009 PMR (Program Milestone Review or Program Manager&#8217;s Recommend) &#8211; which found serious schedule &#8220;disconnects&#8221; and funding issues, threatening to push the Constellation&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study finds EELV capable of Orion role - Griffin claims alternatives are fiction &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2009/03/aresorion-slipping-18-months-shuttle-extension-upper-hand/comment-page-1/#comment-603</link>
		<dc:creator>Study finds EELV capable of Orion role - Griffin claims alternatives are fiction &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=9332#comment-603</guid>
		<description>[...] retirement and the first manned flight of Orion (Orion 2), currently scheduled for March 2015 - although that date is currently based on a &#8220;zero confidence&#8221; schedule, pending a summit ... to find solutions to funding and schedule disconnect issues, found during the ongoing PMR (Program [...]</description>
		<content:encoded><![CDATA[<p>[...] retirement and the first manned flight of Orion (Orion 2), currently scheduled for March 2015 &#8211; although that date is currently based on a &#8220;zero confidence&#8221; schedule, pending a summit &#8230; to find solutions to funding and schedule disconnect issues, found during the ongoing PMR (Program [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STS-133 mission planning picks up with crew size evaluations &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2009/03/aresorion-slipping-18-months-shuttle-extension-upper-hand/comment-page-1/#comment-576</link>
		<dc:creator>STS-133 mission planning picks up with crew size evaluations &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Sun, 12 Apr 2009 04:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=9332#comment-576</guid>
		<description>[...] With a six person crew just over the horizon, the need for supplies and ISS spares is a major focus of the downstream manifest - and part of the argument for shuttle extension. [...]</description>
		<content:encoded><![CDATA[<p>[...] With a six person crew just over the horizon, the need for supplies and ISS spares is a major focus of the downstream manifest &#8211; and part of the argument for shuttle extension. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NASA&#8217;s near future &#171; Gravity Loss</title>
		<link>http://www.nasaspaceflight.com/2009/03/aresorion-slipping-18-months-shuttle-extension-upper-hand/comment-page-1/#comment-540</link>
		<dc:creator>NASA&#8217;s near future &#171; Gravity Loss</dc:creator>
		<pubDate>Sun, 29 Mar 2009 10:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=9332#comment-540</guid>
		<description>[...] though, but I have become more of an optimist since, regarding better  ways). In light of these things, it might seem that the huge political and bureaucratic machine that is NASA can finally [...]</description>
		<content:encoded><![CDATA[<p>[...] though, but I have become more of an optimist since, regarding better  ways). In light of these things, it might seem that the huge political and bureaucratic machine that is NASA can finally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SLITTAMENTO DA 6 A 18 MESI PER IL PRIMO LANCIO DI ORION CON ARES I &#171; Mirabilissimo100&#8217;s Weblog</title>
		<link>http://www.nasaspaceflight.com/2009/03/aresorion-slipping-18-months-shuttle-extension-upper-hand/comment-page-1/#comment-538</link>
		<dc:creator>SLITTAMENTO DA 6 A 18 MESI PER IL PRIMO LANCIO DI ORION CON ARES I &#171; Mirabilissimo100&#8217;s Weblog</dc:creator>
		<pubDate>Sun, 29 Mar 2009 04:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=9332#comment-538</guid>
		<description>[...] tutto mirabilmente Chris Bergin sul sito NasaSpaceflight.com, a questo indirizzo.   Chiaramente adesso è un vero macello. A giorni si terrà una riunione per cercare di capire in [...]</description>
		<content:encoded><![CDATA[<p>[...] tutto mirabilmente Chris Bergin sul sito NasaSpaceflight.com, a questo indirizzo.   Chiaramente adesso è un vero macello. A giorni si terrà una riunione per cercare di capire in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constellation Could Slip An Additional 18 Months at Parabolic Arc: Space Tourism&#8230;and Much More</title>
		<link>http://www.nasaspaceflight.com/2009/03/aresorion-slipping-18-months-shuttle-extension-upper-hand/comment-page-1/#comment-531</link>
		<dc:creator>Constellation Could Slip An Additional 18 Months at Parabolic Arc: Space Tourism&#8230;and Much More</dc:creator>
		<pubDate>Sat, 28 Mar 2009 01:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=9332#comment-531</guid>
		<description>[...] Read the full story. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full story. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You As Shocked As I Am? - Transterrestrial Musings</title>
		<link>http://www.nasaspaceflight.com/2009/03/aresorion-slipping-18-months-shuttle-extension-upper-hand/comment-page-1/#comment-530</link>
		<dc:creator>Are You As Shocked As I Am? - Transterrestrial Musings</dc:creator>
		<pubDate>Sat, 28 Mar 2009 00:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=9332#comment-530</guid>
		<description>[...] you are, you&#8217;re not very shocked. Ares 1/Orion is looking at an eighteen-month schedule slip. And no, it&#8217;s not because it was starved for money: The problem isn’t just funding - which [...]</description>
		<content:encoded><![CDATA[<p>[...] you are, you&#8217;re not very shocked. Ares 1/Orion is looking at an eighteen-month schedule slip. And no, it&#8217;s not because it was starved for money: The problem isn’t just funding &#8211; which [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
