<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: STS-125: Pad damaged during launch &#8211; Atlantis undergoes inspections</title>
	<atom:link href="http://www.nasaspaceflight.com/2009/05/sts-125-pad-damaged-during-launch-atlantis-inspections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nasaspaceflight.com/2009/05/sts-125-pad-damaged-during-launch-atlantis-inspections/</link>
	<description>Giving space it's place on the web</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:35:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Morris &#8220;Mojo&#8221; Jones &#187; Watching the Atlantis STS-125 launch</title>
		<link>http://www.nasaspaceflight.com/2009/05/sts-125-pad-damaged-during-launch-atlantis-inspections/comment-page-1/#comment-777</link>
		<dc:creator>Morris &#8220;Mojo&#8221; Jones &#187; Watching the Atlantis STS-125 launch</dc:creator>
		<pubDate>Sun, 31 May 2009 18:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=9832#comment-777</guid>
		<description>[...] on in the post-launch press conference, we got to find out what was going on, and this article on nasaspaceflight.com had a lot more [...]</description>
		<content:encoded><![CDATA[<p>[...] on in the post-launch press conference, we got to find out what was going on, and this article on nasaspaceflight.com had a lot more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Endeavour ready for rollaround - Atlantis departing California on Monday &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2009/05/sts-125-pad-damaged-during-launch-atlantis-inspections/comment-page-1/#comment-773</link>
		<dc:creator>Endeavour ready for rollaround - Atlantis departing California on Monday &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Sun, 31 May 2009 06:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=9832#comment-773</guid>
		<description>[...] arrives at a repaired Pad 39A, following damage sustained to several areas of the pad during STS-125&#8217;s launch, mainly on the Solid Rocket Booster (SRB) flame deflector. Around two weeks of repairs took place [...]</description>
		<content:encoded><![CDATA[<p>[...] arrives at a repaired Pad 39A, following damage sustained to several areas of the pad during STS-125&#8217;s launch, mainly on the Solid Rocket Booster (SRB) flame deflector. Around two weeks of repairs took place [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlantis sets her sights on Saturday return - Endeavour in STS-127 flow &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2009/05/sts-125-pad-damaged-during-launch-atlantis-inspections/comment-page-1/#comment-749</link>
		<dc:creator>Atlantis sets her sights on Saturday return - Endeavour in STS-127 flow &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Fri, 22 May 2009 14:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=9832#comment-749</guid>
		<description>[...] date Endeavour will be transferred to Pad 39A remains undecided, with repair work continuing on the damaged SRB flame deflector - inflicted when Atlantis launched on STS-... - which is still waiting on a new application of fondu fyre refractor concrete over the exposed [...]</description>
		<content:encoded><![CDATA[<p>[...] date Endeavour will be transferred to Pad 39A remains undecided, with repair work continuing on the damaged SRB flame deflector &#8211; inflicted when Atlantis launched on STS-&#8230; &#8211; which is still waiting on a new application of fondu fyre refractor concrete over the exposed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STS-125: EVA-4 focuses on STIS repair - Atlantis&#8217; TPS overview &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/2009/05/sts-125-pad-damaged-during-launch-atlantis-inspections/comment-page-1/#comment-726</link>
		<dc:creator>STS-125: EVA-4 focuses on STIS repair - Atlantis&#8217; TPS overview &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Sun, 17 May 2009 14:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=9832#comment-726</guid>
		<description>[...] the early hours of FD-1 (Flight Day 1), the crew used the End Effector (EE) camera on the Shuttle Remote Manipulator System (SRMS) to observ... - one of the survey techniques added to the STS-125 timeline due to the lack of R-bar Pitch [...]</description>
		<content:encoded><![CDATA[<p>[...] the early hours of FD-1 (Flight Day 1), the crew used the End Effector (EE) camera on the Shuttle Remote Manipulator System (SRMS) to observ&#8230; &#8211; one of the survey techniques added to the STS-125 timeline due to the lack of R-bar Pitch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Repair Antenna &#171; Car Media Blog</title>
		<link>http://www.nasaspaceflight.com/2009/05/sts-125-pad-damaged-during-launch-atlantis-inspections/comment-page-1/#comment-717</link>
		<dc:creator>Repair Antenna &#171; Car Media Blog</dc:creator>
		<pubDate>Thu, 14 May 2009 19:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=9832#comment-717</guid>
		<description>[...] STS-125: Pad damaged during launch Atlantis undergoes inspections NASASpaceflight.com - May 12, 2009NASASpaceflight.comSTS-125: Pad damaged during set afloat - Atlantis undergoes inspectionsNASASpaceflight.com,&#160;UKFlight Day 1 activities were completed prior to gang sleep, involving the opening of the Payload Bay Doors and the deployment of the Ku-band antenna. Atlantis RMS (Outside Manipulator System) was also activated for an initial survey of the crew cabin [...]</description>
		<content:encoded><![CDATA[<p>[...] STS-125: Pad damaged during launch Atlantis undergoes inspections NASASpaceflight.com &#8211; May 12, 2009NASASpaceflight.comSTS-125: Pad damaged during set afloat &#8211; Atlantis undergoes inspectionsNASASpaceflight.com,&nbsp;UKFlight Day 1 activities were completed prior to gang sleep, involving the opening of the Payload Bay Doors and the deployment of the Ku-band antenna. Atlantis RMS (Outside Manipulator System) was also activated for an initial survey of the crew cabin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link List - 12th May 2009 &#124; Astronomy Link List</title>
		<link>http://www.nasaspaceflight.com/2009/05/sts-125-pad-damaged-during-launch-atlantis-inspections/comment-page-1/#comment-711</link>
		<dc:creator>Link List - 12th May 2009 &#124; Astronomy Link List</dc:creator>
		<pubDate>Tue, 12 May 2009 15:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nasaspaceflight.com/?p=9832#comment-711</guid>
		<description>[...] STS-125: Pad damaged during launch - Atlantis undergoing inspections - NASASpaceFlight.com Some previously repaired parts of pad 39A have been damaged during the Atlantis launch. [...]</description>
		<content:encoded><![CDATA[<p>[...] STS-125: Pad damaged during launch &#8211; Atlantis undergoing inspections &#8211; NASASpaceFlight.com Some previously repaired parts of pad 39A have been damaged during the Atlantis launch. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
