<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: L2 &#8211; The Premier Space News Ticket</title>
	<atom:link href="http://www.nasaspaceflight.com/l2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nasaspaceflight.com</link>
	<description>Giving space it's place on the web</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:55:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: STS-131 into FRRs &#8211; Managers check manifest status ahead of April decision &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/l2/comment-page-9/#comment-1804</link>
		<dc:creator>STS-131 into FRRs &#8211; Managers check manifest status ahead of April decision &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://nsfweb.breakie.com/?page_id=7354#comment-1804</guid>
		<description>[...] &#8220;Last week, completed the TCDT (Terminal Countdown Demonstration Test); it went well. Had the FRT (Flight Readiness Test) on Saturday. This week, will be working hyper-load preps. Will begin hyper-load Thursday and Friday,&#8221; noted Ground Operations via the Shuttle Standup/Integration report (L2). See AlsoSTS-131 LIVE UPDATESL2 STS-131 Special SectionClick here to Join L2 [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Last week, completed the TCDT (Terminal Countdown Demonstration Test); it went well. Had the FRT (Flight Readiness Test) on Saturday. This week, will be working hyper-load preps. Will begin hyper-load Thursday and Friday,&#8221; noted Ground Operations via the Shuttle Standup/Integration report (L2). See AlsoSTS-131 LIVE UPDATESL2 STS-131 Special SectionClick here to Join L2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STS-131 pushes into FRRs &#8211; STS-134 meetings point to large AMS delay &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/l2/comment-page-9/#comment-1794</link>
		<dc:creator>STS-131 pushes into FRRs &#8211; STS-134 meetings point to large AMS delay &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Sat, 06 Mar 2010 06:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://nsfweb.breakie.com/?page_id=7354#comment-1794</guid>
		<description>[...] &#8220;In work with Pad validation activities, those are proceeding well. IMU (Inertial Measurement Unit) calibration completed second shift on Friday,&#8221; noted NASA Test Director (NTD) processing information on L2. See AlsoSTS-131 LIVE UPDATESL2 STS-131 Special SectionClick here to Join L2 [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;In work with Pad validation activities, those are proceeding well. IMU (Inertial Measurement Unit) calibration completed second shift on Friday,&#8221; noted NASA Test Director (NTD) processing information on L2. See AlsoSTS-131 LIVE UPDATESL2 STS-131 Special SectionClick here to Join L2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China launch YaoGan Weixing-9, announce increase in vehicle production &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/l2/comment-page-9/#comment-1791</link>
		<dc:creator>China launch YaoGan Weixing-9, announce increase in vehicle production &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://nsfweb.breakie.com/?page_id=7354#comment-1791</guid>
		<description>[...] YaoGan Weixing-9 was launched by a CZ-4C Chang Zheng-4C launch vehicle that is a optimized version of the CZ-4B Chang Zheng-4B using an upper stage with restart capability and a new interstage adapter between the first and second stages. See AlsoChinese Forum Section60 Launch Vehicle Manuals (L2)Click here to Join L2 [...]</description>
		<content:encoded><![CDATA[<p>[...] YaoGan Weixing-9 was launched by a CZ-4C Chang Zheng-4C launch vehicle that is a optimized version of the CZ-4B Chang Zheng-4B using an upper stage with restart capability and a new interstage adapter between the first and second stages. See AlsoChinese Forum Section60 Launch Vehicle Manuals (L2)Click here to Join L2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LIVE: Delta IV set to launch GOES-P weather satellite &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/l2/comment-page-9/#comment-1790</link>
		<dc:creator>LIVE: Delta IV set to launch GOES-P weather satellite &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://nsfweb.breakie.com/?page_id=7354#comment-1790</guid>
		<description>[...] The newer GOES 13 and GOES 14 satellites, launched in 2006 and 2009 respectively, are currently in on-orbit storage. GOES 13 is expected to become operational next month at the GOES-EAST slot, allowing GOES 12 to provide coverage of South America, a function which was lost with the retirement of GOES 10 in early December 2009. Although their meteorological payloads failed long ago, two older satellites; GOES 3 and GOES 7, are still operational as communications satellites. See AlsoLIVE Delta IV/GOES-P UPDATES60 Launch Vehicle Manuals (L2)Click here to Join L2 [...]</description>
		<content:encoded><![CDATA[<p>[...] The newer GOES 13 and GOES 14 satellites, launched in 2006 and 2009 respectively, are currently in on-orbit storage. GOES 13 is expected to become operational next month at the GOES-EAST slot, allowing GOES 12 to provide coverage of South America, a function which was lost with the retirement of GOES 10 in early December 2009. Although their meteorological payloads failed long ago, two older satellites; GOES 3 and GOES 7, are still operational as communications satellites. See AlsoLIVE Delta IV/GOES-P UPDATES60 Launch Vehicle Manuals (L2)Click here to Join L2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STS-131: Discovery rolls out to Pad 39A &#8211; ET repaired following bird vandalism &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/l2/comment-page-9/#comment-1785</link>
		<dc:creator>STS-131: Discovery rolls out to Pad 39A &#8211; ET repaired following bird vandalism &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://nsfweb.breakie.com/?page_id=7354#comment-1785</guid>
		<description>[...] Thus, the one day delay to rollout &#8211; caused by a passing weather system &#8211; holds no impact to what should be a relaxed pad flow. See AlsoSTS-131 LIVE UPDATESL2 STS-131 Special SectionClick here to Join L2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Thus, the one day delay to rollout &#8211; caused by a passing weather system &#8211; holds no impact to what should be a relaxed pad flow. See AlsoSTS-131 LIVE UPDATESL2 STS-131 Special SectionClick here to Join L2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STS-131 mated as &#8220;schedule crunch&#8221; pressures downstream launch manifest &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/l2/comment-page-9/#comment-1775</link>
		<dc:creator>STS-131 mated as &#8220;schedule crunch&#8221; pressures downstream launch manifest &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Sat, 27 Feb 2010 06:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://nsfweb.breakie.com/?page_id=7354#comment-1775</guid>
		<description>[...] &#8220;Call-to-stations for rollout to Pad A is scheduled for Monday at 2000 EST; first motion is scheduled for 0001 EST on Tuesday,&#8221; added the NTD report. &#8220;Pad-A: LOX Storage Tank replenishment was completed as scheduled yesterday; four waves (five tankers each) were delivered. See AlsoSTS-131 LIVE UPDATESL2 STS-131 Special SectionClick here to Join L2 [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Call-to-stations for rollout to Pad A is scheduled for Monday at 2000 EST; first motion is scheduled for 0001 EST on Tuesday,&#8221; added the NTD report. &#8220;Pad-A: LOX Storage Tank replenishment was completed as scheduled yesterday; four waves (five tankers each) were delivered. See AlsoSTS-131 LIVE UPDATESL2 STS-131 Special SectionClick here to Join L2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SSP aiming to find the balance between Shuttle legacy and HLV advancement &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/l2/comment-page-9/#comment-1769</link>
		<dc:creator>SSP aiming to find the balance between Shuttle legacy and HLV advancement &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://nsfweb.breakie.com/?page_id=7354#comment-1769</guid>
		<description>[...] The main issue relates to the lack of any specific goals and timelines &#8211; which General Bolden admits are still being worked on &#8211; and the mass job losses that will come via the loss of shuttle and the cancellation of the follow-on Constellation program. See AlsoAugustine Forum SectionL2 Extension SectionL2 Ares/HLV/Orion SectionsClick here to Join L2 [...]</description>
		<content:encoded><![CDATA[<p>[...] The main issue relates to the lack of any specific goals and timelines &#8211; which General Bolden admits are still being worked on &#8211; and the mass job losses that will come via the loss of shuttle and the cancellation of the follow-on Constellation program. See AlsoAugustine Forum SectionL2 Extension SectionL2 Ares/HLV/Orion SectionsClick here to Join L2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Endeavour&#8217;s post-flight TPS &#8211; Protruding window insert remained in place &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/l2/comment-page-9/#comment-1765</link>
		<dc:creator>Endeavour&#8217;s post-flight TPS &#8211; Protruding window insert remained in place &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://nsfweb.breakie.com/?page_id=7354#comment-1765</guid>
		<description>[...] &#8220;Jack and level is complete. Fuel cells were powered down yesterday and the vehicle is on ground power. Controlled venting through the T-0 remains in work; fuel cell cryo tank drain should pick up shortly,&#8221; noted Tuesday processing information on L2, via the NASA Test Director (NTD). See AlsoLIVE STS-130 UPDATESL2 STS-130 Special SectionClick here to Join L2 [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Jack and level is complete. Fuel cells were powered down yesterday and the vehicle is on ground power. Controlled venting through the T-0 remains in work; fuel cell cryo tank drain should pick up shortly,&#8221; noted Tuesday processing information on L2, via the NASA Test Director (NTD). See AlsoLIVE STS-130 UPDATESL2 STS-130 Special SectionClick here to Join L2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LIVE: Endeavour waiting on weather for homecoming &#8211; Edwards favorite &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/l2/comment-page-9/#comment-1756</link>
		<dc:creator>LIVE: Endeavour waiting on weather for homecoming &#8211; Edwards favorite &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://nsfweb.breakie.com/?page_id=7354#comment-1756</guid>
		<description>[...] The weather situation is dynamic, meaning Entry Flight Director Norm Knight will leave it until late in the deorbit timeline for each opportunity before deciding if to wave-off the &#8220;go&#8221; for the deorbit burn. See AlsoLIVE STS-130 UPDATESL2 STS-130 Special SectionClick here to Join L2 [...]</description>
		<content:encoded><![CDATA[<p>[...] The weather situation is dynamic, meaning Entry Flight Director Norm Knight will leave it until late in the deorbit timeline for each opportunity before deciding if to wave-off the &#8220;go&#8221; for the deorbit burn. See AlsoLIVE STS-130 UPDATESL2 STS-130 Special SectionClick here to Join L2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STS-130 EOM-1: Endeavour carries out FCS checks; TPS Clearance Overview &#124; NASASpaceFlight.com</title>
		<link>http://www.nasaspaceflight.com/l2/comment-page-9/#comment-1753</link>
		<dc:creator>STS-130 EOM-1: Endeavour carries out FCS checks; TPS Clearance Overview &#124; NASASpaceFlight.com</dc:creator>
		<pubDate>Sun, 21 Feb 2010 04:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://nsfweb.breakie.com/?page_id=7354#comment-1753</guid>
		<description>[...] &#8220;IMU Align, MCIU Ck, Filter Cleaning, Ergometer Stow, FCS C/O, RCS Hotfire, Deorbit Prep Brief, Entry Video Setup, L-1 Comm Checks, a FES Dump, SSV Deact, Pilot Ops, Entry Cooling Configuration, MADS is powered on, WLES is deactivated, the Ku-band is stowed, and Cabin Stow,&#8221; is the full list noted in FD-14 documentation. See AlsoLIVE STS-130 UPDATESL2 STS-130 Special SectionClick here to Join L2 [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;IMU Align, MCIU Ck, Filter Cleaning, Ergometer Stow, FCS C/O, RCS Hotfire, Deorbit Prep Brief, Entry Video Setup, L-1 Comm Checks, a FES Dump, SSV Deact, Pilot Ops, Entry Cooling Configuration, MADS is powered on, WLES is deactivated, the Ku-band is stowed, and Cabin Stow,&#8221; is the full list noted in FD-14 documentation. See AlsoLIVE STS-130 UPDATESL2 STS-130 Special SectionClick here to Join L2 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
